Welcome To SAS Points — Your One-Stop IT Solutions Provider
Welcome To SAS Points — Your One-Stop IT Solutions Provider
For more details, you can view the data sheet on our website using the following links: Spec sheet , Technical Guide
| Form factor | 1U |
|---|---|
| Processor | Up to two 2nd Generation Intel® Xeon® Scalable processors, up to 28 cores per processor |
| No. Of processor socket | 2 |
| Ram type | DDR4 |
| Total Memory slots | 24 DDR4 DIMM slots |
| Max memory | 3 TB RDIMM/LRDIMM DDR4 up to 2933 MT/s |
| PCle slots | Up to 3 x PCIeGen slots plus a dedicated PERC and rNDC slot |
| Support Raid controller | Internal Controllers: PERC H330, HBA330, HBA350i (adapter only), H730P, H740P, H750 (adapter only) External Controllers: H840, 12 Gbps SAS HBA, HBA355e (adapter only, non-RAID) Software RAID: S140 |
| Network controller | 4 x 1GbE 2 x 10GbE + 2 x 1GbE 4 x 10GbE 2 x 25GbE |
| Power supply | 495W Platinum 750W Platinum 750W 240HVDC Platinum* 1100W 48VDC 1100W Platinum 1100W 380HVDC Platinum* 1600W Platinum 750W Titanium |
| Remote management | iDRAC9, iDRAC Direct, iDRAC RESTful API with Redfish, Quick Sync 2 wireless module (optional) |
| Operating system | Canonical® Ubuntu® LTS Citrix® XenServer Microsoft Windows Server® LTSC with Hyper-V Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi |
| Dimensions | Height: 42.8mm (1.69”) Width*: 482.0mm (18.98”) Depth*: 808.5mm (31.8”) Weight: 21.9kg (48.3 lbs.) *Dimensions include bezel. |
Only logged in customers who have purchased this product may leave a review.
Shipping and Delivery
At SAS Points, we are committed to delivering your orders quickly and securely.
If you have any questions about shipping or delivery, our support team is always ready to help.
No account yet?
Create an Account
Reviews
There are no reviews yet.