Welcome To SAS Points — Your One-Stop IT Solutions Provider
Welcome To SAS Points — Your One-Stop IT Solutions Provider
EGP2,100.00 Tax excluded
Quick tech specs:
1 in stock
The AP-103 is equipped with four LEDs that indicate the status of the various components of the AP.

Table 1 AP-103 LED Meanings
| LED | Color/State | Meaning |
| PWR | Off | No power to AP, or initial power-up |
| Red | Error condition | |
| Green – Flashing | AP booting | |
| Green – Steady | AP ready | |
| ENET | Off | Ethernet link unavailable |
| Yellow – Steady | 10/100Mbps Ethernet link established | |
| Green – Steady | 1000Mbps Ethernet link established | |
| Flashing | Ethernet link activity | |
| 5 GHz | Off | 5 GHz radio disabled |
| Yellow – Steady | 5 Ghz radio enabled in non-HT WLAN mode | |
| Green – Steady | 5 Ghz radio enabled in HT WLAN mode | |
| Flashing – Green | 5 Ghz Air or Spectrum Monitor | |
| 2.4 GHz | Off | 2.4 GHz radio disabled |
| Yellow – Steady | 2.4 Ghz radio enabled in non-HT WLAN mode | |
| Green – Steady | 2.4 Ghz radio enabled in HT WLAN mode | |
| Flashing – Green | 2.4 Ghz Air or Spectrum Monitor |
The power LED will flash again within 15 seconds indicating that the reset is completed. The AP will now continue to boot with the factory default settings.

Console Port
The serial console port allows you to connect the AP to a serial terminal or a laptop for direct local management. This port is a 4-pin connector covered by a dust cover.
Ethernet Port
AP-103 is equipped with one 10/100/1000Base-T (RJ-45) autosensing, MDI/MDX wired-network connectivity port. This port supports IEEE 802.3af Power over Ethernet (PoE) compliance, accepting 48 VDC (nominal) as a standard defined Powered Device (PD) from a Power Sourcing Equipment (PSE) such as a PoE midspan injector, or network infrastructure that supports PoE.
The 10/100/1000 Mbps Ethernet port is on the back of the AP. The port has RJ-45 female connectors with the pinouts shown in Figure 3.

DC Power Socket
If PoE is not available, an optional Aruba AP AC-DC adapter kit (sold separately) can be used to power the AP-103.
Additionally, a locally sourced AC-to-DC adapter (or any DC source) can be used to power this device, as long as it complies with all applicable local regulatory requirements and the DC interface meets the following specifications:
Reset Button
The reset button can be used to return the AP to factory default settings. To reset the AP:
Networking
Antenna
Expansion / Connectivity
Power
Environmental Parameters
Key Features:
“Want to learn more? click here to download the document!”
| Model | APIN0103 |
|---|---|
| Product Code | JW156A |
| Manufacturer | Hewlett Packard Enterprise |
| Serial Number | CU0001140 |
| Management Port | Aruba Instant Mode, Mobility Controller-managed mode |
| Wifi standard | IEEE 802.11a/b/g/n (wi-fi 4) |
| WiFi Bands | Dual band (2.4 GHz and 5 GHz) |
| Mimo Configuration | 2×2 MIMO, 2 Spatial Streams |
| Maximum Data Rates | Up to 300 Mbps (5 GHZ) Up to 300 Mbps (2.4 GHZ) |
| Multi-User MIMO (MU-MIMO) | Not supported |
| OFDMA | Not supported |
| Target Wake Time (TWT) | Not supported |
| Integrated lot Radios | Not available |
| Expansion & Connectivity | 1 x 1000Base-T (PoE) RJ-45, 1 x Serial Port |
| USB ports | Not available |
| Power Over Ethernet (PoE) Supported | PoE |
| Maximum Associated Clients per Radio | UP to 255 clients per radio |
| Radio coverage | 2.4 GHz: 150 meters (492 feet), 5 GHz: 250 meters (820 feet) |
| Theoretical Total Clients | 510 |
| Recommended Clients | 75-100 Client per radio |
| Coverage Area | Approximately 150-200 m (varies based on environment and deployment) |
| Power Consumption operational | 9.5W (PoE), 8W (DC) |
| Input Voltage | 48 VDC (PoE), 12 VDC (DC) |
| Throughput | Up to 300 Mbps per radio |
| Internal Antennas | 2 Integrated Omni-directional Antennas |
| Wireless Transmission Speed | Up to 300 Mbps per radio |
| Operating System | ArubaOS (Controller-managed) |
| Data Link Protocol | IEEE 802.11a, 802.11b, 802.11g, 802.11n |
| Encryption Algorithms | AES, TKIP, WPA2, WPA, WEP |
| Dimensions ( WxDxH ) | 150 mm x 150 mm x 41.5 mm ,7.7 x 7.3 x 2.9 inches |
| Weight | 300 g (0.66 lbs) |
| Wireless Communication Standard | 802.11n, 802.11a, 802.11b, 802.11g |
| Wireless Security | WPA2, WPA, WEP, 802.1X (Enterprise), PSK (Personal), AES, TKIP |
| Spread Spectrum Method | OFDM (802.11a/g/n), DSSS (802.11b) |
| Environmental Conditions | • Operating: – Temperature: 0° C to +40° C (+32° F to +104° F) • Humidity: 5% to 93% non-condensing • Storage and transportation Temperature: -40° C to +70° C (-40° F to +158° F) |
| Communications Technology | Wi-Fi (802.11a/b/g/n), PoE for power |
| Data Transfer Rate | Up to 300 Mbps per radio |
| Capacity | 255 clients per radio, 16 BSSIDs per radio |
| Compliant Standards | IEEE 802.11a/b/g/n, IEEE 802.3af/at, FCC, CE, UL 60950, Wi-Fi Certified |
| Maximum Wireless Clients per Radio | Up to 50-60 clients per radio (depends on environment) |
| Warranty | 6 months |
Only logged in customers who have purchased this product may leave a review.
Shipping and Delivery
At SAS Points, we are committed to delivering your orders quickly and securely.
If you have any questions about shipping or delivery, our support team is always ready to help.
No account yet?
Create an Account
Reviews
There are no reviews yet.