Welcome To SAS Points — Your One-Stop IT Solutions Provider
Welcome To SAS Points — Your One-Stop IT Solutions Provider
EGP3,600.00 Tax excluded
Quick tech specs:
1 in stock
JW811A is the Aruba AP315 (RW) Instant 2x/4x 11ac AP. The Aruba 310 Series access points deliver high performance and superb user experience for mobile devices, Internet of Things (IoT) devices, and applications in dense office environments. Featuring the 4×4:4SS MU-MIMO capability, advanced Aruba ClientMatch radio management, and Aruba Beacon technologies, the 310 Series enables an all-wireless digital work environment in a cost-effective manner.
Figure 1 shows the appearance of AP315 JW811A.

Table 1 shows the quick spec.
| SKU | JW811A |
| Product Model | Aruba AP-315 (RW) Instant 2x/4x 11ac AP |
| Wireless LAN Standard | IEEE 802.11ac |
| Frequency Band | 5 GHz 2.40 GHz |
| Antennas | 4 Internal Antennas |
| Wireless Transmission Speed | 1.69 Gbit/s |
| Form Factor | Wall Mountable Ceiling Mountable |
| Dimension (H × W × D) | 1.9″ × 7.2″ × 7.1″ |
Figure 2 shows the front panel of AP315 JW811A.

Figure 3 shows the back panel of AP315 JW811A.

The benefits of Aruba AP315 include:
1. Dual Radio 802.11ac access point with Multi-User MIMO
2. Built-in Bluetooth Low-Energy (BLE) radio
3. Advanced Cellular Coexistence (ACC)
4. Quality of service for unified communication apps
5. RF Management
6. Adaptive Radio Management (ARM) technology automatically assigns channel and power settings, provides airtime fairness, and ensures that APs stay clear of all sources of RF interference to deliver reliable, high-performance WLANs.
7. The Aruba 310 Series Access Points can be configured to provide part-time or dedicated air monitoring for spectrum analysis and wireless intrusion protection, VPN tunnels to extend remote locations to corporate resources, and wireless mesh connections where Ethernet drops are not available.
8. Intelligent app visibility and control
9. Security
10. Integrated wireless intrusion protection offers threat protection and mitigation and eliminates the need for separate RF sensors and security appliances.
11. IP reputation and security services identify, classify, and block malicious files, URLs and IPs, providing comprehensive protection against advanced online threats.
12. Integrated Trusted Platform Module (TPM) for secure storage of credentials and keys.
13. Intelligent Power Monitoring (IPM):
14. Enables the AP to continuously monitor and report its actual power consumption and optionally make autonomous decisions to disable certain capabilities
15. For the AP315 Access Points, the IPM power-save feature applies when the unit is powered by an 802.3af PoE source. By default, the USB interface will be the first feature to turn off if AP power consumption will exceed the available power budget. In rare cases it may be necessary to take additional power saving measures, but in most cases, the 310 Series Access Points will operate in unrestricted mode.
The Aruba 310 Series Access Points are a powerful solution for businesses looking for high-performance, cost-effective wireless infrastructure that can scale and evolve with emerging technologies like IoT, mobile devices, and advanced data applications.
| Product Code | JW811A |
|---|---|
| Manufacturer | Hewlett Packard Enterprise |
| Wi-Fi standard | 802.11a/b/g/n/ac (Dual Band 2.4 GHz and 5 GHz) |
| Wi-Fi Bands | Dual-Band 2.4 GHz, 5 GHz |
| Management | Yes |
| Power Over Ethernet (PoE) Supported | POE |
| Power Consumption operational | Maximum power consumption: 12.7W (via PoE) |
| Input voltage | 48V DC |
| Expansion & Connectivity | • 1 x 10/100/1000BASE-T Ethernet port (RJ-45) • USB 2.0 port (Type A) for peripheral connectivity • Bluetooth Low-Energy (BLE) integrated for IoT and location-based services |
| Serial Number | CNDPJ0T2GN |
| MAC | 20A6CDC7F592 |
| Antenna Qty | 4 internal omni-directional antennas |
| Performance | Concurrent data rate (5 GHz): 1733 Mbps ¦ Concurrent data rate (2.4 GHz): 400 Mbps ¦ Peak data rate: 2.1 Gbps |
| Throughput | Supports up to 2.1 Gbps of total throughput across both Wi-Fi bands |
| Maximum Wireless Clients per Radio | 255 clients per radio (for both 2.4 GHz and 5 GHz radios) |
| Encryption Algorithms | WPA2, WPA3 |
| Wireless Security | WPA3, WPA2, AES, Rogue AP detection |
| Wireless Transmission Speed | 1.69 Gbit/s |
| Dimensions (WxDxH) | 7.09 x 7.17 x 1.89 inches, 182mm (W) x 180mm (D) x 48mm (H) |
| Weight | 650g |
| Operating System | ArubaOS (for Aruba Mobility Controllers) |
| Wireless Communication Standard | IEEE 802.11ac |
| Coverage Range (Approximate) | • Coverage Area: Ideal for medium-to-large office environments, schools, hotels, or retail spaces • Approximate coverage range depends on environment, obstructions, and client devices, but typically: • 2.4 GHz: up to 150 ft (45 m) • 5 GHz: up to 100 ft (30 m) in open environments |
| Communications Technology | • Wi-Fi (802.11ac and 802.11n) • Bluetooth Low-Energy (BLE) for location-based services and IoT applications |
| Compliant Standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3az |
| Spread Spectrum Method | DSSS, OFDM |
| Environmental Conditions | Temperature: 0°C to +40°C (+32°F to +104°F) Humidity: 5% to 93% non-condensing Storage Temperature: -40°C to +70°C (-40°F to +158°F) |
| Radio coverage | …… |
| Data Transfer Rate | 1733 Mbps, 400 Mbps |
| Capacity | Wireless clients per Wi-Fi radio: 255 ¦ BSSIDs per radio: 16 |
| MIMO CONFIGURATION | 5GHZ: 4×4 MIMO 2.4GHZ: 2×2 MIMO |
| Maximum Data Rates | 5GHZ: Up to 1.733 Mbps 2.4GHZ: Up to 400 Mbps |
| Multi-User MIMO (MU-MIMO) | Supported (up to three MU-MIMO clients simultaneously) |
| Target Wake Time (TWT) | Not Supported |
| Integrated lot Radios | Not available |
| Maximum Associated Clients per Radio | Up to 255 per radio |
| Warranty | 6 Month |
Only logged in customers who have purchased this product may leave a review.
Shipping and Delivery
At SAS Points, we are committed to delivering your orders quickly and securely.
If you have any questions about shipping or delivery, our support team is always ready to help.
No account yet?
Create an Account
Reviews
There are no reviews yet.